Property Attributes
- MLS#NJME2083840
- TypeSingle Family
- Listing Status ACTIVE
- CountyMERCER
- CityTrenton
- AreaHamilton Twp
- NeighborhoodUniversity Heights
- Zip08619
- StyleRanch/Rambler
- Year Built1971
- Taxes$ 13856
- Price$ 649,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1778
- Lot Size0.42 Acres
Data Source:
Bright MLS
Property Description
Offering more space than meets the eye, this 3-bedroom home combines a flexible floor plan with several meaningful updates made by the current owners. Hardwood floors run through the main level, with a spacious living room and dining room, plus a front library finished with handsome custom built-ins. The expanded kitchen features vaulted ceilings, skylights and generous workspace, and opens directly to the four-season sunroom overlooking the backyard. The finished lower level adds substantial living space and an additional half bath, with plenty of flexibility for a family room, office, exercise or recreation space, along with laundry and storage. The fully fenced backyard is private and beautifully established, with mature trees, flowering plants and lush landscaping surrounding the deck and groundsa peaceful setting that feels tucked away. A two-car garage and storage shed complete the property. Convenient to shopping, major routes and Hamilton Train Station, and currently zoned for Hamilton High School East Steinert.
| High School |
|---|
| Hamilton East-Steinert H.S. |
| Price History | |
|---|---|
| 9/17/2026 | Listed $649,999 |
General Features
| Living Area | 1778 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Asphalt |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame,Brick |
| School District | HAMILTON TOWNSHIP |
| Year Built | 1971 |
| Levels | 1.5 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | Other |
| County | MERCER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | UNIVERSITY HEIGHTS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Edingburg to Flock to Paxson - Right on Martin Lane to # 6 |
| City | TRENTON |
| Senior Community Y/N | No |
| MLS Area | Hamilton Twp (21103) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18256.00 |
| Tax Assessed Value | 373700.0 |
| Tax Annual Amount | 13856.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 365.58 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1778 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00010 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full,Fully Finished,Partially Finished |
| Flooring | Ceramic Tile,Hardwood,Laminated,Carpet |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1778 |
| Half Baths | 2 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Additional Storage Area |
| Type of Parking | Attached Garage |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.42 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 100600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved