Property Attributes
- MLS#NJBL2120262
- TypeSingle Family
- Listing Status ACTIVE
- CountyBURLINGTON
- CityMedford
- AreaMedford Twp
- NeighborhoodBirchwood Lakes
- Zip08055
- Style
- Year Built1971
- Taxes$ 11299
- Price$ 850,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2996
- Lot Size0.32 Acres
Data Source:
Bright MLS
Property Description
Exceptional Designer Renovation in Desirable Birchwood Lakes! Completely reimagined with elevated finishes, custom craftsmanship, and a thoughtfully designed floor plan, 187 South Lakeside Drive E offers the rare combination of luxury, functionality, and lifestyle. The stunning designer kitchen features custom cabinetry, a 9-foot quartz island, quartz backsplash, and custom lighting. Beautiful architectural details continue throughout with custom woodwork, a statement slat wall, and carefully curated finishes. The flexible floor plan offers 5 bedrooms plus an office, multiple living spaces, and a first-floor primary suite with a spa-inspired en-suite bath and walk-in closet. A hidden Murphy bookcase leads to a fun secret bonus roomperfect for a playroom, office, or private retreat. Extensive updates include new HVAC, new windows, updated electrical panel, and new well pump. Outside, enjoy beautifully landscaped grounds, paver entertaining areas, and a fire pit. And with two garages, shed, and attic, storage is truly exceptional. Located in sought-after Birchwood Lakes, just a short walk to the lake for canoeing, kayaking, and enjoying the outdoors. A rare opportunity to own a fully renovated home where sophisticated design meets everyday livability.
| Elementary School | Middle School | High School |
|---|---|---|
| Milton H. Allen E.S. | Medford Township Memorial Middle School | Shawnee H.S. |
| Price History | |
|---|---|
| 9/8/2026 | Listed $850,000 |
General Features
| Living Area | 2996 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Dishwasher,Dryer,Energy Efficient Appliances,Oven/Range - Gas,Range Hood,Refrigerator,Stainless Steel Appliances,Washer,Water Heater |
| Zoning | GD |
| HOA Fee | 380.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Other |
| Construction Materials | Frame |
| School District | MEDFORD TOWNSHIP PUBLIC SCHOOLS |
| Exclusions | All staging items |
| Year Built | 1971 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | BURLINGTON |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Courts,Beach,Club House,Common Grounds,Lake,Tennis Courts,Tot Lots/Playground,Water/Lake Privileges |
| HOA | Yes |
| Subdivision Name | BIRCHWOOD LAKES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Stokes Road to Jackson Road,Left S Lakeside Drive E,Home on the Right |
| City | MEDFORD |
| Association Name | BIRCHWOOD LAKES COLONY CLUB |
| Senior Community Y/N | No |
| MLS Area | Medford Twp (20320) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14013.00 |
| Tax Assessed Value | 301000.0 |
| Tax Annual Amount | 11299.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 283.71 |
| Vacation Rental Y/N | No |
| Total SQFT | 2996 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Attic,Bathroom - Stall Shower,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Built-Ins,Entry Level Bedroom,Floor Plan - Open,Kitchen - Gourmet,Kitchen - Island,Primary Bath(s),Recessed Lighting,Upgr |
|---|---|
| Heating Fuel | Natural Gas |
| Total Fireplaces | 1 |
| Fireplace Features | Brick |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Energy Efficient,Replacement |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2996 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Family Room,Foyer,Laundry,Utility Room,Bathroom 2,Bathroom 3,Bonus Room,Primary Bathroom |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Laundry Type | Lower Floor,Washer In Unit,Dryer In Unit |
| Bedrooms Count All Lower Levels | 3 |
| Bedrooms Count Lower Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting |
|---|---|
| Pool | No Pool |
| Water Source | Private,Well |
| Inclusions | All existing appliances,window treatments,ceiling fixtures |
| Total Parking Spaces | 6 |
| Garage Features | Additional Storage Area,Built In,Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Detached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.32 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Six Panel |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| # of Detached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Main | |||
| Bathroom 3 | Lower 1 | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Lower 1 | |||
| Bedroom 4 | Lower 1 | |||
| Bedroom 5 | Lower 1 | |||
| Bonus Room | Main | |||
| Dining Room | Main | |||
| Family Room | Lower 1 | |||
| Foyer | Main | |||
| Kitchen | Main | |||
| Laundry | Lower 1 | |||
| Living Room | Main | |||
| Primary Bathroom | Main | |||
| Primary Bedroom | Main | |||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved